Property Attributes
- MLS#26022635
- TypeSingle Family
- Listing Status Active Contingent
- CountyCharleston
- CitySummerville
- Area32 - N.Charleston, Summerville, Ladson, Outside I-526
- NeighborhoodFounders Park
- Zip29485
- StyleContemporary, Traditional
- Year Built2026
- Price$ 390,021
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1725
- Lot Size0.13 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Under construction- SOLD
| Elementary School | Middle School | High School |
|---|---|---|
| Ladson Elementary School | Deer Park Middle School | Stall High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $390,021 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Founders Park |
| Status | Active Contingent |
| Directions | Hwy 78 To Ladson Road To Lincolnville Road To Dunmeyer Hill Road To Maria Eden Road |
| High School | Stall |
| City | Summerville |
| MLS Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Ladson |
| Middle/Junior High School | Deer Park |
| Building Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Utilities | Dominion Energy |
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Contemporary,Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Security Features | Security System |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Loft,Office,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Loft,Office,Pantry |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.13 |
|---|---|
| Lot Size Acres | 0.13 |
| Lot Features | Corner Lot |
| Parking Features | 1 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1725 |
| Covered Spaces | 1 |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,