Property Attributes
- MLS#26022763
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityWadmalaw Island
- Area24 - Wadmalaw Island
- NeighborhoodRockville
- Zip29487
- StyleTraditional
- Year Built1964
- Price$ 700,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1890
- Lot Size0.4 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Lowcountry living in Rockville! Just outside of Charleston, this renovated Wadmalaw Island home is complete, move-in ready, and waiting for you to unwind. Set beneath beautiful mature oaks, 2447 Marina Road offers an open floor plan and optional mother-in-law suite. Inside, you'll find refinished wood floors, fresh paint, updated bathrooms, comfortable living spaces, and a clean, refreshed feel throughout. Outside, the brand-new rear deck is ready for grilling, entertaining, or quiet evenings under the trees. The property also features an above-ground pool, a Generac home generator, crawlspace encapsulation, and a whole-house water filtration system. Need room for boats, trailers, or an RV? You'll have plenty of space here.Even better, Cherry Point Boat Landing is just about half a mile away, making it easy to enjoy days on the water. Homes in Rockville do not come along often- don't wait on this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Frierson Elementary School | Haut Gap Middle School | St. Johns High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $700,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Rockville |
| Status | Active |
| Directions | From Charleston, Take Maybank Hwy On Johns Island About 10 Miles Past The Light At Main And Bohicket Rd. Turn Right On Marina Rd, Home Is Down On The Left. |
| High School | St. Johns |
| City | Wadmalaw Island |
| MLS Area | 24 - Wadmalaw Island |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Elementary School | Frierson |
| Middle/Junior High School | Haut Gap |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Berkeley Elect Co-Op |
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Architectural |
| Construction Materials | Brick |
| Year Built | 1964 |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Shed(s),Workshop |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two,Split-Level |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower,Upper |
| Pool Features | Above Ground |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,Kitchen Island,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Living/Dining Combo,In-Law Floorplan |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Family,Laundry,Living/Dining Combo,Mother-In-Law Suite |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Great Room,One |
| Window Features | Window Treatments - Some |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.4 |
|---|---|
| Lot Size Acres | 0.4 |
| Lot Features | 0 - .5 Acre,High,Level |
| Parking Features | Off Street |
| Water Source | Well |
| Foundation Details | Crawl Space |
| Building Area Total | 1890 |
| Exterior Amenities | Rain Gutters |
| Fencing | Fence - Metal Enclosed,Rear Only,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,