Property Attributes
- MLS#26025410
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodSummers Corner
- Zip29485
- StyleCharleston Single
- Year Built2026
- Price$ 431,155
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2119
- Lot Size0.12 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Estimated for December completion, the Pinckney N with double front porches, has a lot to brag about! Step inside to find a first floor Guest Bedroom which could easily be used as office or flex space, plus a full bathroom on main level. Gourmet Kitchen to include stainless steel hood, gas cooktop, subway tile backsplash and quartz countertops. 10' ceilings throughout the first floor, with 8' interior doors. Beautiful oak treads lead to the second floor with Loft, and three more bedroom. You'll will enjoy balcony access off the Primary Bedroom.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill Elementary School | East Edisto Middle School | Ashley Ridge High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $431,155 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Summers Corner |
| Status | Active |
| Directions | Summers Drive To Azalea Blossom Way. Right On Elk River Run, Left On Lettered Olive. Home On Left. |
| High School | Ashley Ridge |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Sand Hill |
| Middle/Junior High School | East Edisto |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Dorchester Cnty Water and Sewer Dept,Dorchester Cnty Water Auth |
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Community Features | Dog Park,Park,Pool,Trash,Walk/Jog Trails |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Charleston Single |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Home Warranty Y/N | true |
| Primary Bedroom Level | Upper |
| Attached Garage | false |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Family,Entrance Foyer,Living/Dining Combo,Loft,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Foyer,Laundry,Living/Dining Combo,Loft,Pantry |
| Primary Bedroom Features | Outside Access,Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl,Wood |
Exterior Features
| Lot Size Area | 0.12 |
|---|---|
| Lot Size Acres | 0.12 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage,Detached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2119 |
| Covered Spaces | 2 |
| Exterior Amenities | Balcony |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,